1. | RGJ | R. Gregg Johnson | 178,920 |
2. | TJP | Tim Peterson | 136,060 |
3. | JRL | J. R. Lorence | 119,560 |
4. | SKP | Stephen K. Palmer | 93,620 |
5. | BPD | Brian Dugan | 83,190 |
6. | DON | Donald Rothfuss | 67,640 |
7. | MRB | Michael Bennett | 63,660 |
8. | DJK | Daniel J. Karnes | 63,080 |
9. | ELR | Erin L. Rothfuss | 55,960 |
10. | DOH | Dennis O. Hugg | 55,280 |
11. | CPB | Chris P. Beeman | 49,120 |
12. | WSM | Shane Moseley | 48,170 |
13. | SAM | 45,720 |
14. | MAP | Mark Anson | 45,370 |
15. | APW | Andrew Way | 45,200 |
16. | NES | Niko Scharer | 44,010 |
17. | CSW | Carmen Way | 43,680 |
18. | CJK | Charles J. Knuska | 43,050 |
19. | SPF | Steven E. Hugg | 43,030 |
20. | EDW | Edward Wiebe | 41,530 |
21. | BER | Gerald L. King II | 39,520 |
22. | TRU | Luca Nosotti | 35,280 |
23. | DJM | Daniel J. Myrick | 34,060 |
24. | SRR | Steve Reuschle | 33,710 |
25. | JPD | Jon Paul Dennison | 32,300 |
26. | JLW | Justin Watford | 31,310 |
27. | MRI | Matthew Ingersoll | 31,240 |
28. | RAY | Ray Rogers | 29,760 |
29. | MSF | Mark S. Fitton | 28,170 |
30. | ADS | Andy Sokol | 27,110 |
31. | EAW | Elizabeth Williams | 27,010 |
32. | RWA | Reed Arnos | 25,890 |
33. | CAB | Chris Bergaust | 24,780 |
34. | MLF | Matthew L. Fitton | 24,680 |
35. | DAG | Andrew Statham | 22,840 |
If you are a registered user of Comet Busters! and have a high score you wish to submit, send your COMET.INI file (should be in your C:\COMET directory) along with the full names of the high scorers (if you wish it known) to hugg@pobox.com.